Saskatchewan Target Shooting Association
Alberta Handgun Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
Saskatoon, Saskatchewan
Saturday, August 08 to Saturday, August 15, 2026
13.08.2026-23h25 MDT
Refer to Match Notice for Official Times
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
At a Glance
13.08.2026-23h25 MDT
Times subject to change: Consult Posted Schedule
Horaires sujets à changement : Consulter l'horaire affiché
10m Air Rifle (Combined)
QUALIFIER ONE
Relay 1: 09h00 on Monday, Aug 10, 2026
Relay 2: 11h30 on Monday, Aug 10, 2026
Relay 3: 14h00 on Monday, Aug 10, 2026
QUALIFIER TWO
Relay 1: 09h00 on Tuesday, Aug 11, 2026
Relay 2: 11h00 on Tuesday, Aug 11, 2026
Relay 3: 13h00 on Tuesday, Aug 11, 2026
10m AR60M
QUALIFIER ONE
Relay 1: 09h00 on Monday, Aug 10, 2026
Relay 2: 11h30 on Monday, Aug 10, 2026
QUALIFIER TWO
Relay 1: 09h00 on Tuesday, Aug 11, 2026
Relay 2: 11h00 on Tuesday, Aug 11, 2026
Finals: 15h00 on Tuesday, Aug 11, 2026
10m AR60W
QUALIFIER ONE
Relay 1: 09h00 on Monday, Aug 10, 2026
Relay 2: 11h30 on Monday, Aug 10, 2026
Relay 3: 14h00 on Monday, Aug 10, 2026
QUALIFIER TWO
Relay 1: 09h00 on Tuesday, Aug 11, 2026
Relay 2: 11h00 on Tuesday, Aug 11, 2026
Relay 3: 13h00 on Tuesday, Aug 11, 2026
Finals: 16h00 on Tuesday, Aug 11, 2026
Air Rifle Mixed Team
QUALIFIER
Relay 1: 16h00 on Monday, Aug 10, 2026
Relay 2: 17h30 on Monday, Aug 10, 2026
10m Air Pistol (Combined)
QUALIFIER ONE
Relay 1: 09h00 on Thursday, Aug 13, 2026
Relay 2: 11h00 on Thursday, Aug 13, 2026
Relay 3: 13h00 on Thursday, Aug 13, 2026
Relay 4: 15h00 on Thursday, Aug 13, 2026
QUALIFIER TWO
Relay 1: 09h00 on Friday, Aug 14, 2026
Relay 2: 11h00 on Friday, Aug 14, 2026
Relay 3: 13h00 on Friday, Aug 14, 2026
Relay 4: 15h00 on Friday, Aug 14, 2026
10m AP60M
QUALIFIER ONE
Relay 1: 09h00 on Thursday, Aug 13, 2026
Relay 2: 11h00 on Thursday, Aug 13, 2026
Relay 3: 13h00 on Thursday, Aug 13, 2026
Relay 4: 15h00 on Thursday, Aug 13, 2026
QUALIFIER TWO
Relay 1: 09h00 on Friday, Aug 14, 2026
Relay 2: 11h00 on Friday, Aug 14, 2026
Relay 3: 13h00 on Friday, Aug 14, 2026
Relay 4: 15h00 on Friday, Aug 14, 2026
Finals: 17h15 on Friday, Aug 14, 2026
10m AP60W
QUALIFIER ONE
Relay 1: 09h00 on Thursday, Aug 13, 2026
Relay 2: 11h00 on Thursday, Aug 13, 2026
Relay 3: 13h00 on Thursday, Aug 13, 2026
Relay 4: 15h00 on Thursday, Aug 13, 2026
QUALIFIER TWO
Relay 1: 09h00 on Friday, Aug 14, 2026
Relay 2: 11h00 on Friday, Aug 14, 2026
Relay 3: 13h00 on Friday, Aug 14, 2026
Relay 4: 15h00 on Friday, Aug 14, 2026
Finals: 18h15 on Friday, Aug 14, 2026
Air Pistol Mixed Team
QUALIFIER
Relay 1: 17h30 on Thursday, Aug 13, 2026
Relay 2: 19h00 on Thursday, Aug 13, 2026
Match Events
| Name | Cat | Start Date | Venue | Registered | |
|---|---|---|---|---|---|
|
|
10m Air Rifle (Combined) | 09h00 on Monday, August 10, 2026 | Saskatoon Wildlife Federation Indoor | 65 | |
|
|
10m AR60M | 09h00 on Monday, August 10, 2026 | Saskatoon Wildlife Federation Indoor | 30 | |
|
|
10m AR60W | 11h30 on Monday, August 10, 2026 | Saskatoon Wildlife Federation Indoor | 35 | |
|
|
Air Rifle Mixed Team | 16h00 on Monday, August 10, 2026 | Saskatoon Wildlife Federation Indoor | 34 | |
|
|
10m Air Pistol (Combined) | 09h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation Indoor | 79 | |
|
|
10m AP60M | 09h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation Indoor | 45 | |
|
|
10m AP60W | 11h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation Indoor | 34 | |
|
|
Air Pistol Mixed Team | 17h30 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation Indoor | 38 |
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m Air Rifle (Combined)
Venue
Saskatoon Wildlife Federation Indoor
Registered
65
Version
13.08.2026-23h25 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | ASSELIN-LALONDE, Jade | QC | WR | Expert | |
| A | AULAKH, Harkirat | ON-INTL | MR | Master | |
| C | BILINSKI, Kianna | SK | WR | Expert | |
| B | CAI, Shitong | BC-INTL | WR | Master | |
| A | CHAKRABORTY, Soumojit | YK | MR | Expert | |
| B | CHEN, Jason | ON | MR | Expert | |
| B | DHARAMVEER, Dharamveer | IND-INTL | MR | Master | |
| A | DUGOVIC, Michal | ON | MR | Master | |
| A | DYSART-WATERMAN, Zerick | MB | MR | Expert | |
| C | FAN, Wenlan | BC | WR | Master | |
| C | FU, Vivian (Weimiao) | BC | WR | Master | |
| B | GILL, Hunar | SK-INTL | WR | Expert | |
| A | GOLDFINCH-BALI, Brady | SK | MR | Master | |
| A | GUO, Andy | BC | MR | Master | |
| B | GUO, Yijia | BC | WR | Master | |
| A | HALKIN, Oleksandr | ON-INTL | MR | Master | |
| A | HIGGINS, Matthew | NS | MR | Expert | |
| B | KAN, Leo Haoyuan | BC | MR | Expert | |
| C | KRAKOWKA, Sasha | SK | WR | Master | |
| B | KUNG, Kathryn | SK | WR | Expert | |
| C | LI, Olivia Qing Dai | BC | WR | Master | |
| C | LIU, Annie Lifeng | BC | WR | Master | |
| A | LIU, Jiarui | BC | MR | Master | |
| C | LIU, Mia (Muhan) | SK | WR | Expert | |
| A | LIU, Rex | BC | MR | Master | |
| A | LIU, Rick | BC | MR | Master | |
| B | LIU, Steven | ON | MR | Expert | |
| A | LOFTIN, Lucas | ON | MR | Master | |
| A | LU, Brandon Jia Yi | BC | MR | Expert | |
| B | LUK, Cindy | ON | WR | Master | |
| B | LUK, Ethan | ON | MR | Expert | |
| C | MA, Ruihan | ON | WR | Expert | |
| B | MAHIWAL, Vansh | IND-INTL | MR | Master | |
| A | MCDUFF, Tristan | SK | MR | Expert | |
| C | MENG, Xiaobu | BC | WR | Master | |
| C | MILLER, Elizabeth | SK | WR | Expert | |
| B | PENNEY, Kevin | NL | MR | Master | |
| C | PERRY, Kianna | SK | WR | Expert | |
| A | PIHACH, Anthony | SK | MR | Expert | |
| C | SEKHON, Mehreen | AB | WR | Expert | |
| A | SIMARD, Laurent | QC | MR | Expert | |
| A | SINGH, Rajpreet | ON-INTL | MR | Master | |
| C | SIRBU-GOSSELIN, Daniela | AB | WR | Master | |
| B | SU, Karen | ON | WR | Master | |
| B | SUN, Yolanda JingTong | ON | WR | Expert | |
| B | TUCKER, Naomi | NL | WR | Expert | |
| B | TUCKER, Zoe | NL | WR | Expert | |
| A | WANG, Borui | BC-INTL | MR | Master | |
| A | WANG, Erik | BC | MR | Expert | |
| C | WANG, Jiamu | BC | WR | Master | |
| B | WANG, Ziyu | BC | WR | Expert | |
| C | WESTLAKE, Shannon | ON | WR | Master | |
| B | WYSHYNSKI, Trinity | SK | WR | Expert | |
| B | XIANG, Jiaxian | BC | MR | Expert | |
| C | XING, Aurora | BC | WR | Master | |
| C | YANG, Angela | ON | WR | Master | |
| C | YANG, Emily | ON | WR | Master | |
| B | YANG, Jessica | BC | WR | Master | |
| A | ZHANG, Chenhan | ON-INTL | MR | Expert | |
| B | ZHANG, Hanzhe | BC-INTL | MR | Expert | |
| C | ZHANG, Lingyun | ON | WR | Master | |
| C | ZHANG, Renee Da | BC | WR | Master | |
| A | ZHANG, Ronald Gang | BC | MR | Master | |
| C | ZHAO, Siqi | ON | WR | Sharpshooter | |
| C | ZHU, Jessie Jiaxi | ON | WR | Master |
Relay A : 21 registered
Relay B : 22 registered
Relay C : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AR60M
PET AR60M
Sunday, August 09, 2026 at 11h00
Venue
Saskatoon Wildlife Federation Indoor
Registered
30
Version
13.08.2026-23h25 MDT
Finalists for 10m AR60M
Tuesday, August 11, 2026 at 15h00
| Bib | Athlete | Club |
|---|---|---|
| 26018 | GOLDFINCH-BALI, Brady | SK |
| 26062 | LIU, Jiarui | BC |
| 26141 | KAN, Leo Haoyuan | BC |
| 26089 | LIU, Rex | BC |
| 26086 | GUO, Andy | BC |
| 26082 | PENNEY, Kevin | NL |
| 26072 | ZHANG, Ronald Gang | BC |
| 26007 | LOFTIN, Lucas | ON |
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| A | AULAKH, Harkirat | ON-INTL | MR | Master | |
| A | CHAKRABORTY, Soumojit | YK | MR | Expert | |
| B | CHEN, Jason | ON | MR | Expert | |
| B | DHARAMVEER, Dharamveer | IND-INTL | MR | Master | |
| A | DUGOVIC, Michal | ON | MR | Master | |
| A | DYSART-WATERMAN, Zerick | MB | MR | Expert | |
| A | GOLDFINCH-BALI, Brady | SK | MR | Master | |
| A | GUO, Andy | BC | MR | Master | |
| A | HALKIN, Oleksandr | ON-INTL | MR | Master | |
| A | HIGGINS, Matthew | NS | MR | Expert | |
| B | KAN, Leo Haoyuan | BC | MR | Expert | |
| A | LIU, Jiarui | BC | MR | Master | |
| A | LIU, Rex | BC | MR | Master | |
| A | LIU, Rick | BC | MR | Master | |
| B | LIU, Steven | ON | MR | Expert | |
| A | LOFTIN, Lucas | ON | MR | Master | |
| A | LU, Brandon Jia Yi | BC | MR | Expert | |
| B | LUK, Ethan | ON | MR | Expert | |
| B | MAHIWAL, Vansh | IND-INTL | MR | Master | |
| A | MCDUFF, Tristan | SK | MR | Expert | |
| B | PENNEY, Kevin | NL | MR | Master | |
| A | PIHACH, Anthony | SK | MR | Expert | |
| A | SIMARD, Laurent | QC | MR | Expert | |
| A | SINGH, Rajpreet | ON-INTL | MR | Master | |
| A | WANG, Borui | BC-INTL | MR | Master | |
| A | WANG, Erik | BC | MR | Expert | |
| B | XIANG, Jiaxian | BC | MR | Expert | |
| A | ZHANG, Chenhan | ON-INTL | MR | Expert | |
| B | ZHANG, Hanzhe | BC-INTL | MR | Expert | |
| A | ZHANG, Ronald Gang | BC | MR | Master |
Relay A : 21 registered
Relay B : 9 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AR60W
PET AR60W
Sunday, August 09, 2026 at 13h00
Venue
Saskatoon Wildlife Federation Indoor
Registered
35
Version
13.08.2026-23h25 MDT
Finalists for 10m AR60W
Tuesday, August 11, 2026 at 16h00
| Bib | Athlete | Club |
|---|---|---|
| 26061 | LIU, Annie Lifeng | BC |
| 26056 | GUO, Yijia | BC |
| 26020 | WANG, Jiamu | BC |
| 26119 | KRAKOWKA, Sasha | SK |
| 26065 | YANG, Angela | ON |
| 26066 | YANG, Emily | ON |
| 26063 | ZHU, Jessie Jiaxi | ON |
| 26105 | SUN, Yolanda JingTong | ON |
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | ASSELIN-LALONDE, Jade | QC | WR | Expert | |
| C | BILINSKI, Kianna | SK | WR | Expert | |
| B | CAI, Shitong | BC-INTL | WR | Master | |
| C | FAN, Wenlan | BC | WR | Master | |
| C | FU, Vivian (Weimiao) | BC | WR | Master | |
| B | GILL, Hunar | SK-INTL | WR | Expert | |
| B | GUO, Yijia | BC | WR | Master | |
| C | KRAKOWKA, Sasha | SK | WR | Master | |
| B | KUNG, Kathryn | SK | WR | Expert | |
| C | LI, Olivia Qing Dai | BC | WR | Master | |
| C | LIU, Annie Lifeng | BC | WR | Master | |
| C | LIU, Mia (Muhan) | SK | WR | Expert | |
| B | LUK, Cindy | ON | WR | Master | |
| C | MA, Ruihan | ON | WR | Expert | |
| C | MENG, Xiaobu | BC | WR | Master | |
| C | MILLER, Elizabeth | SK | WR | Expert | |
| C | PERRY, Kianna | SK | WR | Expert | |
| C | SEKHON, Mehreen | AB | WR | Expert | |
| C | SIRBU-GOSSELIN, Daniela | AB | WR | Master | |
| B | SU, Karen | ON | WR | Master | |
| B | SUN, Yolanda JingTong | ON | WR | Expert | |
| B | TUCKER, Naomi | NL | WR | Expert | |
| B | TUCKER, Zoe | NL | WR | Expert | |
| C | WANG, Jiamu | BC | WR | Master | |
| B | WANG, Ziyu | BC | WR | Expert | |
| C | WESTLAKE, Shannon | ON | WR | Master | |
| B | WYSHYNSKI, Trinity | SK | WR | Expert | |
| C | XING, Aurora | BC | WR | Master | |
| C | YANG, Angela | ON | WR | Master | |
| C | YANG, Emily | ON | WR | Master | |
| B | YANG, Jessica | BC | WR | Master | |
| C | ZHANG, Lingyun | ON | WR | Master | |
| C | ZHANG, Renee Da | BC | WR | Master | |
| C | ZHAO, Siqi | ON | WR | Sharpshooter | |
| C | ZHU, Jessie Jiaxi | ON | WR | Master |
Relay B : 13 registered
Relay C : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
Air Rifle Mixed Team
Venue
Saskatoon Wildlife Federation Indoor
Registered
34
Version
13.08.2026-23h25 MDT
Event Registrations
RELAY A is full
RELAY B is full
| Relay | Athlete | Club | Catg | Classification | Teammate |
|---|---|---|---|---|---|
| A | ASSELIN-LALONDE, Jade | QC | WR | Expert | Laurent Simard |
| B | CAI, Shitong | BC-INTL | WR | Master | Brandon Jiayi Lu |
| A | FU, Vivian (Weimiao) | BC | WR | Master | Andy Guo |
| A | GOLDFINCH-BALI, Brady | SK | MR | Master | Sasha Krakowka |
| A | GUO, Andy | BC | MR | Master | Wei Miao Fu |
| B | GUO, Yijia | BC | WR | Master | Rex Liu |
| B | HALKIN, Oleksandr | ON-INTL | MR | Master | Emily Yang |
| B | HIGGINS, Matthew | NS | MR | Expert | Daniela Sirbu-Gosselin |
| A | KAN, Leo Haoyuan | BC | MR | Expert | Jessica Yang |
| A | KRAKOWKA, Sasha | SK | WR | Master | Brady Goldfinch-Bali |
| A | LIU, Annie Lifeng | BC | WR | Master | Jiarui Liu |
| A | LIU, Jiarui | BC | MR | Master | Annie Liu |
| B | LIU, Rex | BC | MR | Master | Jennifer Yijia Guo |
| B | LIU, Rick | BC | MR | Master | Aurora Xing |
| B | LOFTIN, Lucas | ON | MR | Master | Angela Yang |
| B | LU, Brandon Jia Yi | BC | MR | Expert | Shitong Cai |
| B | LUK, Ethan | ON | MR | Expert | Zoe Tucker |
| B | MENG, Xiaobu | BC | WR | Master | Rajpreet Singh |
| A | PENNEY, Kevin | NL | MR | Master | Naomi or Zoe Tucker |
| A | PIHACH, Anthony | SK | MR | Expert | Trinity WYSHYNSKI |
| A | SIMARD, Laurent | QC | MR | Expert | Jade Asselin-Lalonde |
| B | SINGH, Rajpreet | ON-INTL | MR | Master | MENG, Xiaobu |
| B | SIRBU-GOSSELIN, Daniela | AB | WR | Master | Matthew Higgins |
| A | TUCKER, Naomi | NL | WR | Expert | Kevin Penney |
| B | TUCKER, Zoe | NL | WR | Expert | Ethan Luk |
| A | WANG, Borui | BC-INTL | MR | Master | Jiamu Wang |
| A | WANG, Jiamu | BC | WR | Master | Borui Wang |
| A | WYSHYNSKI, Trinity | SK | WR | Expert | Anthony P |
| B | XING, Aurora | BC | WR | Master | Liu, Rick |
| B | YANG, Angela | ON | WR | Master | Lucas Loftin |
| B | YANG, Emily | ON | WR | Master | Oleksandr Halkin |
| A | YANG, Jessica | BC | WR | Master | Leo Hauyuan Kan |
| A | ZHANG, Renee Da | BC | WR | Master | Ronald Gang Zhang |
| A | ZHANG, Ronald Gang | BC | MR | Master | Renee Da Zhang |
Relay A : 18 registered
Relay B : 16 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m Air Pistol (Combined)
Venue
Saskatoon Wildlife Federation Indoor
Registered
79
Version
13.08.2026-23h25 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | AASA, Toomas | ON | MP | Expert | |
| B | ACHANTA, Shamith | ON-INTL | MP | Sharpshooter | |
| A | ARORA, Tushar | BC-INTL | MP | Expert | |
| D | BELANGER, Noemis | QC | WP | Expert | |
| B | BRAR, Amit Singh | AB-INTL | MP | Expert | |
| C | BRAR, Mahtab Kaur | AB-INTL | WP | Expert | |
| D | BRITTON, Kim | AB | WP | Expert | |
| B | BURNS, Stuart | ON | MP | Master | |
| A | CAI, Clarence Hong | BC | MP | Expert | |
| D | CHAN, May | BC | WP | Expert | |
| D | CHEN, Elizabeth Zihan | BC | WP | Expert | |
| C | CHEN, Jia Jia | BC | WP | Expert | |
| A | CHEUNG, Tsz Chun | BC-INTL | MP | SH1 | |
| A | COLLIN, John | CDN | MP | Expert | |
| A | CUI, Jiarong | NS-INTL | MP | Expert | |
| B | DAIGLE, Jean-Pierre | QC | MP | Sharpshooter | |
| B | DUAN, Aidan | BC | MP | Expert | |
| D | DUBORD, Kiana | ON | WP | Expert | |
| D | DUNCAN, Jemma | SK | WP | Expert | |
| D | DUVAL-JONCAS, Vanessa | QC | WP | Expert | |
| D | EDDY, Georgia | USA-INTL | WP | Expert | |
| B | ESERCITATO, Michele | AB | MP | Master | |
| C | FORGET-LEROUX, Anne Sophie | QC | WP | Sharpshooter | |
| D | GILL, Aneesha | AB | WP | Expert | |
| A | GUIMONT, Alain | QC | MP | Expert | |
| D | GUSTAFSON, Elizabeth | AB | WP | Expert | |
| D | HAN, Kally | BC | WP | Expert | |
| A | HANLAN, Jaxen | SK | MP | Expert | |
| B | HARDING, Allan | BC | MP | Master | |
| A | HAYNES, Patrick | ON | MP | SH1 | |
| B | HICKS, Glenn | NS | MP | Sharpshooter | |
| B | HYNES, Mark | ON | MP | Master | |
| A | JING, Weijun | BC | MP | Expert | |
| C | KAN, Xiaoyang | BC | WP | Expert | |
| A | KATZ, Bob | QC | MP | Expert | |
| A | KELLY, Michael | NS | MP | Expert | |
| D | KIEJKO, Lynda | AB | WP | Master | |
| D | KORNIC, Dragana | QC | WP | Master | |
| D | KRANENBURG, Lori | ON | WP | Expert | |
| A | KRUEGER, Cameron | SK | MP | Expert | |
| D | LE SIEUR, Audrey-Anne | QC | WP | Master | |
| A | LI, Ethan | CDN | MP | Expert | |
| C | LI, Wenhan | BC | WP | Expert | |
| A | LI, Yuhui | CDN | MP | Expert | |
| C | LI, Zheshi | BC | WP | Expert | |
| B | LOCHAM, Harjit Singh | ON | MP | Master | |
| C | LYU, Jiaai | BC-INTL | WP | Expert | |
| A | MALAKIJOO, Malakamir | QC | MP | Expert | |
| B | MALIK, Anshul | SK | MP | Expert | |
| A | MELANCON LAITRE, Yannick | QC | MP | Sharpshooter | |
| D | MOLBERG, Emma | SK | WP | Expert | |
| D | NELSON, Makayla | SK | WP | Expert | |
| A | NG, Roy | BC-INTL | MP | Sharpshooter | |
| B | NORMAN, Rex | SK | MP | Expert | |
| B | NORMAN, Seth | SK | MP | Expert | |
| B | OLSEN, Jesse | SK | MP | Expert | |
| B | OZER, Tugrul | AB | MP | Master | |
| C | PATEL, Jankiben | ON-INTL | WP | Expert | |
| C | PURBA, Aakashdeep | MB | WP | Expert | |
| C | QUIN, Lydia | ON | WP | Sharpshooter | |
| B | ROGER, Nathaniel | SK | MP | Expert | |
| C | SHAO, Chong | NS-INTL | WP | Expert | |
| B | SINGH, Tarsem | IND-INTL | MP | Expert | |
| B | SUN, Mingze | ON | MP | Expert | |
| A | SUN, Xihan (Henry) | BC | MP | Expert | |
| A | TANG, Zihan | BC | MP | Expert | |
| B | TIAN, Ryan | BC | MP | Expert | |
| D | UPTAGRAFFT, Sandra | USA-INTL | WP | Expert | |
| D | VASILEVA, Yanka | QC | WP | Master | |
| C | WANG, Christine | BC | WP | Expert | |
| B | WANG, Hejia | BC-INTL | MP | Expert | |
| C | XIE, Huanze | BC | WP | Expert | |
| A | YEUNG, Lap Kan | ON | MP | Expert | |
| A | ZHANG, Da Tian | BC | MP | Expert | |
| B | ZHANG, Kevin | BC | MP | Expert | |
| A | ZHANG, Ruopeng | BC | MP | Expert | |
| D | ZHANG, Sissi Yinhan | BC | WP | Expert | |
| A | ZHANG, Zhuang | BC | MP | Expert | |
| D | ZHAO, Angela | BC | WP | Expert |
Relay A : 23 registered
Relay B : 22 registered
Relay C : 13 registered
Relay D : 21 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AP60M
PET AP60M
Wednesday, August 12, 2026 at 10h00
Venue
Saskatoon Wildlife Federation Indoor
Registered
45
Version
13.08.2026-23h25 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | AASA, Toomas | ON | MP | Expert | |
| B | ACHANTA, Shamith | ON-INTL | MP | Sharpshooter | |
| A | ARORA, Tushar | BC-INTL | MP | Expert | |
| B | BRAR, Amit Singh | AB-INTL | MP | Expert | |
| B | BURNS, Stuart | ON | MP | Master | |
| A | CAI, Clarence Hong | BC | MP | Expert | |
| A | CHEUNG, Tsz Chun | BC-INTL | MP | SH1 | |
| A | COLLIN, John | CDN | MP | Expert | |
| A | CUI, Jiarong | NS-INTL | MP | Expert | |
| B | DAIGLE, Jean-Pierre | QC | MP | Sharpshooter | |
| B | DUAN, Aidan | BC | MP | Expert | |
| B | ESERCITATO, Michele | AB | MP | Master | |
| A | GUIMONT, Alain | QC | MP | Expert | |
| A | HANLAN, Jaxen | SK | MP | Expert | |
| B | HARDING, Allan | BC | MP | Master | |
| A | HAYNES, Patrick | ON | MP | SH1 | |
| B | HICKS, Glenn | NS | MP | Sharpshooter | |
| B | HYNES, Mark | ON | MP | Master | |
| A | JING, Weijun | BC | MP | Expert | |
| A | KATZ, Bob | QC | MP | Expert | |
| A | KELLY, Michael | NS | MP | Expert | |
| A | KRUEGER, Cameron | SK | MP | Expert | |
| A | LI, Ethan | CDN | MP | Expert | |
| A | LI, Yuhui | CDN | MP | Expert | |
| B | LOCHAM, Harjit Singh | ON | MP | Master | |
| A | MALAKIJOO, Malakamir | QC | MP | Expert | |
| B | MALIK, Anshul | SK | MP | Expert | |
| A | MELANCON LAITRE, Yannick | QC | MP | Sharpshooter | |
| A | NG, Roy | BC-INTL | MP | Sharpshooter | |
| B | NORMAN, Rex | SK | MP | Expert | |
| B | NORMAN, Seth | SK | MP | Expert | |
| B | OLSEN, Jesse | SK | MP | Expert | |
| B | OZER, Tugrul | AB | MP | Master | |
| B | ROGER, Nathaniel | SK | MP | Expert | |
| B | SINGH, Tarsem | IND-INTL | MP | Expert | |
| B | SUN, Mingze | ON | MP | Expert | |
| A | SUN, Xihan (Henry) | BC | MP | Expert | |
| A | TANG, Zihan | BC | MP | Expert | |
| B | TIAN, Ryan | BC | MP | Expert | |
| B | WANG, Hejia | BC-INTL | MP | Expert | |
| A | YEUNG, Lap Kan | ON | MP | Expert | |
| A | ZHANG, Da Tian | BC | MP | Expert | |
| B | ZHANG, Kevin | BC | MP | Expert | |
| A | ZHANG, Ruopeng | BC | MP | Expert | |
| A | ZHANG, Zhuang | BC | MP | Expert |
Relay A : 23 registered
Relay B : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AP60W
PET AP60W
Wednesday, August 12, 2026 at 13h00
Venue
Saskatoon Wildlife Federation Indoor
Registered
34
Version
13.08.2026-23h25 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| D | BELANGER, Noemis | QC | WP | Expert | |
| C | BRAR, Mahtab Kaur | AB-INTL | WP | Expert | |
| D | BRITTON, Kim | AB | WP | Expert | |
| D | CHAN, May | BC | WP | Expert | |
| D | CHEN, Elizabeth Zihan | BC | WP | Expert | |
| C | CHEN, Jia Jia | BC | WP | Expert | |
| D | DUBORD, Kiana | ON | WP | Expert | |
| D | DUNCAN, Jemma | SK | WP | Expert | |
| D | DUVAL-JONCAS, Vanessa | QC | WP | Expert | |
| D | EDDY, Georgia | USA-INTL | WP | Expert | |
| C | FORGET-LEROUX, Anne Sophie | QC | WP | Sharpshooter | |
| D | GILL, Aneesha | AB | WP | Expert | |
| D | GUSTAFSON, Elizabeth | AB | WP | Expert | |
| D | HAN, Kally | BC | WP | Expert | |
| C | KAN, Xiaoyang | BC | WP | Expert | |
| D | KIEJKO, Lynda | AB | WP | Master | |
| D | KORNIC, Dragana | QC | WP | Master | |
| D | KRANENBURG, Lori | ON | WP | Expert | |
| D | LE SIEUR, Audrey-Anne | QC | WP | Master | |
| C | LI, Wenhan | BC | WP | Expert | |
| C | LI, Zheshi | BC | WP | Expert | |
| C | LYU, Jiaai | BC-INTL | WP | Expert | |
| D | MOLBERG, Emma | SK | WP | Expert | |
| D | NELSON, Makayla | SK | WP | Expert | |
| C | PATEL, Jankiben | ON-INTL | WP | Expert | |
| C | PURBA, Aakashdeep | MB | WP | Expert | |
| C | QUIN, Lydia | ON | WP | Sharpshooter | |
| C | SHAO, Chong | NS-INTL | WP | Expert | |
| D | UPTAGRAFFT, Sandra | USA-INTL | WP | Expert | |
| D | VASILEVA, Yanka | QC | WP | Master | |
| C | WANG, Christine | BC | WP | Expert | |
| C | XIE, Huanze | BC | WP | Expert | |
| D | ZHANG, Sissi Yinhan | BC | WP | Expert | |
| D | ZHAO, Angela | BC | WP | Expert |
Relay C : 13 registered
Relay D : 21 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
Air Pistol Mixed Team
Venue
Saskatoon Wildlife Federation Indoor
Registered
38
Version
13.08.2026-23h25 MDT
Event Registrations
RELAY A is full
RELAY B is full
| Relay | Athlete | Club | Catg | Classification | Teammate |
|---|---|---|---|---|---|
| A | ARORA, Tushar | BC-INTL | MP | Expert | JiaJia Chen |
| A | BRITTON, Kim | AB | WP | Expert | Jesse Olsen |
| B | BURNS, Stuart | ON | MP | Master | |
| B | CHAN, May | BC | WP | Expert | Stuart Burns |
| A | CHEN, Jia Jia | BC | WP | Expert | Tushar Arora |
| B | DUAN, Aidan | BC | MP | Expert | Wenhan Li |
| B | DUBORD, Kiana | ON | WP | Expert | Lap Kan Yeung |
| B | EDDY, Georgia | USA-INTL | WP | Expert | Rex Norman |
| A | ESERCITATO, Michele | AB | MP | Master | Liz Gustafson |
| B | GUIMONT, Alain | QC | MP | Expert | Audrey-Anne Le Sieur |
| A | GUSTAFSON, Elizabeth | AB | WP | Expert | Michele Escercitato |
| A | HAN, Kally | BC | WP | Expert | Zhuang Zhang |
| A | HYNES, Mark | ON | MP | Master | Yanka Vasileva |
| B | KAN, Xiaoyang | BC | WP | Expert | Heija Wang |
